» Videoscope|Borescope » Industrial Videoscopes » Industrial Videoscopes
Environment request | |
Working temp. | -20℃-70℃, no preheat need(customized -40℃-85℃) |
Probe working temp. | -20℃-70℃ |
Storage temp. | -20℃-70℃ (customized temp.) |
Relative humidity | max95%,No condensation |
Waterproof | Insertion tube IP67 |
Host | |
Measurements | 360*160*60mm |
Battery working time | ≧ 4 hours |
Weight | 1.35kg,with suitcase:6.5kg |
Display | 5.7 inch HD LCD |
Display Resolution | 640*480 |
SD card support | 32GB(max 128GB) |
Video output | HDMI HD Interface Dual Screen Synchronous Display |
Probe | |
Illuminance | ≧100,000lux 20,000lux |
Illumination Type | Optical fiber lighting |
Brightness | 8 levels variable |
View of angle | 90° \ 100° \ 120° |
Depth of field | 5mm-120mm \ 10mm-120mm \ 50mm-∞ |
Pixels | 1 million \ 1 million \ 160,000 |
Outer diameter | 6mm 3.9mm 2.8mm |
Length of insert tube | ≤5m ≤4m ≤2m |
System/software | |
OS | Windows |
Video/Image format | AVI/JPEG(.JPG) |
Image | Rotate,zoom in/out(4times), capture,video shoot,preview |
Digital zoom | 3 times |
System language | English German Spanish French Italy Japanese Chinese |
Buttons layout Battery Hidden USB slot Articulating Adjust
The high-quality lens can deliver high resolution, sharpness, and image details.
Stamp function for remark and ann0tation after industrial videoscope detecting.
The different lenses with different diameters for different applications. Before buying, choose the right videoscopes.
Sample image of videoscopes with dual-lens.Images coming from side/front view are on display coincidentally. It is innovated by our RnD.
The customized function can be developed as per your application request.
Aviation & aerospace
Chemical processing
Precision manufacturing
Oil & gas
After-sale service
Power grid
Image sample of videoscope with dual-lens