» Videoscope|Borescope » Military|Defense Borescope » Military|Defense Borescopes
Military/Defense Borescopes
Environment request | |
Working temp. | -20℃-70℃, no preheat need(customized -40℃-85℃) |
Probe working temp. | -20℃-70℃ |
Storage temp. | -20℃-70℃ (customized temp.) |
Relative humidity | max95%,No condensation |
Waterproof | Insertion tube IP67 Base unit IP54(customized) |
Host | |
Measurements | 360*160*60mm |
Battery working time | ≧ 4 hours |
Weight | 1.35kg,with suitcase:6.5kg |
Display | 5.7 inch HD LCD |
Display Resolution | 640*480 |
SD card support | 32GB(max 128GB) |
Video output | HDMI HD Interface Dual Screen Synchronous Display |
Probe | |
Illuminance | ≧100,000lux 20,000lux |
Illumination Type | Optical fiber lighting |
Brightness | 8 levels variable |
View of angle | 90° \ 100° \ 120° |
Depth of field | 5mm-120mm \ 10mm-120mm \ 50mm-∞ |
Pixels | 1 million \ 1 million \ 160,000 |
Outer diameter | 6mm 3.9mm 2.8mm |
Length of insert tube | ≤5m ≤4m ≤2m |
System/software | |
OS | Windows |
Video/Image format | AVI/JPEG(.JPG) |
Image | Rotate,zoom in/out(4times), capture,video shoot,preview |
Digital zoom | 3 times |
System language | English German Spanish French Italy Japanese Chinese |
Joystick and buttons: Articulating probe is controlled by Joystick.Onboard image processing.
The high-quality lens can deliver high resolution, sharpness, and image details.
Articulating probe,360° any direction for curred and complicated structures.
The ability to record audio annotation along with video through the use of a microphone.also it is the spot evidence of Law enforcement and Security Forces.